NdFeB – Sintered

SINTERED NdFeB MAGNET DATA TABLES

Magnet Grade SNd Remanence Br kG (mT) Coercive Force Hc kOe (kA/m) Intrinsic Coercivity Hci kOe (kA/m) Energy Product BHmax MGOe (kJ/m3) Maximum Operating Temperature (deg C)
35-12 11.7-12-1 10.9 12 33-36 80
  (1170-1210) (872) (960) (264-288)  
42-12 12.8-13.2 11.3 12 40-43 80
  (1280-1320) (904) (960) (320-344)  
50-12 14.0 - 14.5 10.8 12 48-51 80
  (1400-1450) (864) (960) (384-408)  
32-14 11.3-11.7 10.5 14 31-33 100
  (1130-1170) (840) (1120) (248-264)  
40-14 12.5-12.8 11.6 14 38-41 100
  (1250-1280) (928) (1120) (304-328)  
47-14 13.6-14.3 12.9 14 44-49 100
  (1360-1430) (1032) (1120) (352-392)  
26-17 10.2-10.6 9.6 17 25-27 120
  (1020-1060) (768) (1360) (200-216)  
38-17 12.1-12.5 11.3 17 36-39 120
  (1210-1250) (904) (1360) (288-312)  
47-17 13.6-14.3 12.9 17 44-49 120
  (1360-1430) (1032) (1360) (352-392)  
30-20 10.8-11.3 10.1 20 28-31 150
  (1080-1130) (808) (1600) (224-248)  
38-20 12.1-12.5 11.4 20 36-39 150
  (1210-1250) (912) (1600) (288-312)  
45-20 13.2-13.8 12.5 20 43-46 150
  (1320-1380) (1000) (1600) (344-368)  
30-25 10.8-11.3 10.2 25 28-31 180
  (1080-1130) (816) (2000) (224-248)  
38-25 12.1-12.5 11.4 25 36-39  
  (1210-1250) -912 -2000 (288-312) 180
30-30 10.8-11.3 10.2 30 28-31  
  (1080-1130) -816 -2400 (224-248) 200
35-30 11.7-12.1 10.2 30 33-36  
  (1170-1210) -816 -2400 (264-288) 200
35-14 11.7-12.1 10.9 14 33-36  
  (1170-1210) -872 -1120 (264-288) 100
45-17 13.2-13.8 12.5 17 43-46  
  (1320-1380) -1000 -1360 (344-368) 120
42-20 12.8-13.2 12.5 20 40-43  
  (1280-1320) -1000 -1600 (320-344) 150
33-20 11.3-11.7 10.6 20 31-34  
  (1130-1170) -848 -1600 (248-272) 150
38-25 12.1-12.5 11.4 25 36-39  
  (1210-1250) -912 -2000 (288-312) 180

Notes

The temperature Coefficient of Br -0.10 to -0.12 % per Degree C
The temperature Coefficient of Hci -0.6 % per Degree C
Recoil Permeability 1.05  
Density 7.4-7.6 grams per cm3

The above grades represent a portion of Polaris' sintered NdFeB grades. Please contact PolarisREM for any other specific grade requirements. The operating temperatures are dependent on the intrinsic coercivity of the magnets. PolarisREM can assist in the selection of the magnet to meet your requirements

website design by www.danfinney.com